| machine | author | commit | commit date | platform | time | checksum | check | rel time | bonus | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mpi-homo | andrejcd | 9486c60 | "2026-05-02 20:45:48 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.85312 | 6081560639948308758 | OK | 0.48896 | 24.8581 |
| mpi-homo | andrejcd | 9486c60 | "2026-05-02 20:45:48 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.84668 | 6081560639948308758 | OK | 0.652641 | 14.8261 |
| mpi-homo | asgn | 6ef8d97 | "2026-04-18 21:17:08 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.68255e-09 | 0 | MISMATCH | 4.43956e-10 | 748.213 |
| mpi-homo | asgn | 6ef8d97 | "2026-04-18 21:17:08 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.63147e-09 | 0 | MISMATCH | 5.76584e-10 | 739.131 |
| mpi-homo | balkoad | 4696c1d | "2026-04-25 02:42:27 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.74031 | 6081560639948308758 | OK | 0.459194 | 27.0403 |
| mpi-homo | balkoad | 4696c1d | "2026-04-25 02:42:27 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.34973 | 6081560639948308758 | OK | 0.477011 | 25.7177 |
| mpi-homo | bambasz | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.6434e-09 | 0 | MISMATCH | 4.33624e-10 | 749.031 |
| mpi-homo | bambasz | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.62301e-09 | 0 | MISMATCH | 5.73594e-10 | 739.312 |
| mpi-homo | bendaja1 | 6f40a23 | "2026-05-11 15:27:31 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.30616 | 6081560639948308758 | OK | 0.34464 | 37.0108 |
| mpi-homo | bendaja1 | 6f40a23 | "2026-05-11 15:27:31 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.39679 | 6081560639948308758 | OK | 0.493644 | 24.5269 |
| mpi-homo | beranst | 5f13dd8 | "2026-05-10 18:47:47 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.62056 | 6081560639948308758 | OK | 0.427598 | 29.5171 |
| mpi-homo | beranst | 5f13dd8 | "2026-05-10 18:47:47 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.92749 | 6081560639948308758 | OK | 0.681201 | 13.338 |
| mpi-homo | bittnem1 | 131dd04 | "2026-05-11 19:47:48 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 6.9998 | 6081560639948308758 | OK | 1.84695 | -21.3165 |
| mpi-homo | bittnem1 | 131dd04 | "2026-05-11 19:47:48 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 7.20508 | 6081560639948308758 | OK | 2.54637 | -32.4737 |
| mpi-homo | bitzanf | 5b86a52 | "2026-05-07 03:47:12 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.23984 | 6081560639948308758 | OK | 0.591 | 18.273 |
| mpi-homo | bitzanf | 5b86a52 | "2026-05-07 03:47:12 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.67651 | 6081560639948308758 | OK | 0.5925 | 18.1849 |
| mpi-homo | blahetad | 5cbd5ea | "2026-04-27 15:02:02 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.83121 | 6081560639948308758 | OK | 0.483179 | 25.2713 |
| mpi-homo | blahetad | 5cbd5ea | "2026-04-27 15:02:02 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.21903 | 6081560639948308758 | OK | 0.784234 | 8.44433 |
| mpi-homo | bubakf | 5a23c16 | "2026-04-18 13:28:08 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.63924e-09 | 0 | MISMATCH | 4.32527e-10 | 749.119 |
| mpi-homo | bubakf | 5a23c16 | "2026-04-18 13:28:08 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.61997e-09 | 0 | MISMATCH | 5.72517e-10 | 739.377 |
| mpi-homo | cernohj3 | dfa5975 | "2026-03-09 17:34:49 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.95778 | 6081560639948308758 | OK | 0.516576 | 22.9493 |
| mpi-homo | cernohj3 | dfa5975 | "2026-03-09 17:34:49 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.22331 | 6081560639948308758 | OK | 0.785747 | 8.37737 |
| mpi-homo | cimermmi | 27ae19c | "2026-04-23 21:17:23 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.144 | 6081560639948308758 | OK | 0.301854 | 41.6162 |
| mpi-homo | cimermmi | 27ae19c | "2026-04-23 21:17:23 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.17069 | 6081560639948308758 | OK | 0.413738 | 30.6619 |
| mpi-homo | dostama4 | 89ca229 | "2026-05-10 21:20:02 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.93789 | 6081560639948308758 | OK | 0.684874 | 13.1512 |
| mpi-homo | dostama4 | 89ca229 | "2026-05-10 21:20:02 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 5.11186 | 6081560639948308758 | OK | 1.3488 | -10.3959 |
| mpi-homo | drlikmar | e25f66a | "2026-05-08 15:43:36 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.14731 | 6081560639948308758 | OK | 0.758887 | 9.58583 |
| mpi-homo | farkasm2 | 63946d6 | "2026-05-09 18:17:30 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.28673 | 6081560639948308758 | OK | 0.454748 | 27.3784 |
| mpi-homo | farkasm2 | 63946d6 | "2026-05-09 18:17:30 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.95613 | 6081560639948308758 | OK | 0.516141 | 22.9785 |
| mpi-homo | fedorekd | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.63589e-09 | 0 | MISMATCH | 4.31642e-10 | 749.19 |
| mpi-homo | fedorekd | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.64476e-09 | 0 | MISMATCH | 5.81279e-10 | 738.849 |
| mpi-homo | havelh | 5835e56 | "2026-04-17 15:26:57 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.93609 | 6081560639948308758 | OK | 0.510854 | 23.3363 |
| mpi-homo | havelh | 5835e56 | "2026-04-17 15:26:57 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.65537 | 6081560639948308758 | OK | 0.58503 | 18.6257 |
| mpi-homo | hrdinap1 | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.64103e-09 | 0 | MISMATCH | 4.32999e-10 | 749.081 |
| mpi-homo | hrdinap1 | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.66316e-09 | 0 | MISMATCH | 5.87784e-10 | 738.463 |
| mpi-homo | hubatama | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.65516e-09 | 0 | MISMATCH | 4.36728e-10 | 748.783 |
| mpi-homo | hubatama | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.62829e-09 | 0 | MISMATCH | 5.7546e-10 | 739.199 |
| mpi-homo | huzickam | e949a67 | "2026-05-06 15:33:07 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.04544 | 6081560639948308758 | OK | 0.539706 | 21.4274 |
| mpi-homo | huzickam | e949a67 | "2026-05-06 15:33:07 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.05161 | 6081560639948308758 | OK | 0.725065 | 11.1698 |
| mpi-homo | janicej | 33941a5 | "2026-05-11 14:11:58 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.647124 | 6081560639948308758 | OK | 0.170749 | 61.4114 |
| mpi-homo | janicej | 33941a5 | "2026-05-11 14:11:58 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.612531 | 6081560639948308758 | OK | 0.216476 | 53.1672 |
| mpi-homo | jaworskr | 420eab6 | "2026-05-11 22:40:10 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.69229 | 6081560639948308758 | OK | 0.598076 | 17.8595 |
| mpi-homo | jaworskr | 420eab6 | "2026-05-11 22:40:10 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.28808 | 6081560639948308758 | OK | 0.60373 | 17.5326 |
| mpi-homo | kanev | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.59729e-09 | 0 | MISMATCH | 4.21458e-10 | 750.02 |
| mpi-homo | kanev | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.61716e-09 | 0 | MISMATCH | 5.71524e-10 | 739.437 |
| mpi-homo | kapylouma | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.62683e-09 | 0 | MISMATCH | 4.29252e-10 | 749.383 |
| mpi-homo | kapylouma | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.63559e-09 | 0 | MISMATCH | 5.78037e-10 | 739.044 |
| mpi-homo | karaseto | d0a3297 | "2026-05-11 17:14:22 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 11.4644 | 6081560639948308758 | OK | 3.02498 | -38.4578 |
| mpi-homo | karaseto | d0a3297 | "2026-05-11 17:14:22 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 12.6791 | 6081560639948308758 | OK | 4.48094 | -52.1096 |
| mpi-homo | khotchai | dcafdc3 | "2026-04-26 14:05:29 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.23281 | 6081560639948308758 | OK | 0.435691 | 28.8657 |
| mpi-homo | khotchai | dcafdc3 | "2026-04-26 14:05:29 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.68677 | 6081560639948308758 | OK | 0.445067 | 28.126 |
| mpi-homo | kleckama | d505976 | "2026-04-25 15:35:49 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.917351 | 6081560639948308758 | OK | 0.242051 | 49.2875 |
| mpi-homo | kleckama | d505976 | "2026-04-25 15:35:49 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.10406 | 6081560639948308758 | OK | 0.39019 | 32.6979 |
| mpi-homo | kolnika | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.6301e-09 | 0 | MISMATCH | 4.30114e-10 | 749.313 |
| mpi-homo | kolnika | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.63258e-09 | 0 | MISMATCH | 5.76974e-10 | 739.107 |
| mpi-homo | komarem4 | 6c2ccb9 | "2026-05-02 00:29:36 +0000" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.25423 | 6081560639948308758 | OK | 0.443262 | 28.2671 |
| mpi-homo | komarem4 | 6c2ccb9 | "2026-05-02 00:29:36 +0000" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.69451 | 6081560639948308758 | OK | 0.447109 | 27.9669 |
| mpi-homo | koribans | da05010 | "2026-05-04 23:39:08 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.70338 | 6081560639948308758 | OK | 0.601998 | 17.6324 |
| mpi-homo | koribans | da05010 | "2026-05-04 23:39:08 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.34181 | 6081560639948308758 | OK | 0.617907 | 16.7262 |
| mpi-homo | kotlint | bc9c84c | "2026-05-10 21:11:44 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.01444 | 6081560639948308758 | OK | 0.267668 | 45.7923 |
| mpi-homo | kotlint | bc9c84c | "2026-05-10 21:11:44 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.14308 | 6081560639948308758 | OK | 0.403981 | 31.4911 |
| mpi-homo | kotvami | eb04cc0 | "2026-05-11 23:55:25 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.891474 | 6081560639948308758 | OK | 0.235223 | 50.2817 |
| mpi-homo | kotvami | eb04cc0 | "2026-05-11 23:55:25 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.967922 | 6081560639948308758 | OK | 0.342076 | 37.2702 |
| mpi-homo | krenmar | d1c7bbb | "2026-05-17 13:06:43 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.69701 | 6081560639948308758 | OK | 0.599747 | 17.7626 |
| mpi-homo | krenmar | d1c7bbb | "2026-05-17 13:06:43 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.2982 | 6081560639948308758 | OK | 0.606399 | 17.3793 |
| mpi-homo | kroupad1 | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.63733e-09 | 0 | MISMATCH | 4.32024e-10 | 749.159 |
| mpi-homo | kroupad1 | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.65639e-09 | 0 | MISMATCH | 5.85391e-10 | 738.604 |
| mpi-homo | kruchij | c44f416 | "2026-05-11 00:25:26 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.36714 | 6081560639948308758 | OK | 0.624588 | 16.3525 |
| mpi-homo | kruchij | c44f416 | "2026-05-11 00:25:26 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.94874 | 6081560639948308758 | OK | 0.688709 | 12.9571 |
| mpi-homo | kunovaer | adff9c1 | "2026-04-26 19:20:33 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.34382 | 6081560639948308758 | OK | 0.354577 | 36.0231 |
| mpi-homo | kunovaer | adff9c1 | "2026-04-26 19:20:33 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.42273 | 6081560639948308758 | OK | 0.502812 | 23.8876 |
| mpi-homo | kurzs | f96d1d1 | "2026-05-11 23:55:14 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 5.80827 | 6081560639948308758 | OK | 1.53256 | -14.8334 |
| mpi-homo | kurzs | f96d1d1 | "2026-05-11 23:55:14 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 6.39811 | 6081560639948308758 | OK | 2.26117 | -28.3467 |
| mpi-homo | kyselaj1 | d2f74d4 | "2026-05-25 23:15:07 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.3417 | 6081560639948308758 | OK | 0.617876 | 16.7279 |
| mpi-homo | kyselaj1 | d2f74d4 | "2026-05-25 23:15:07 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.76233 | 6081560639948308758 | OK | 0.622831 | 16.4504 |
| mpi-homo | lamplotm | 47e373f | "2026-05-08 14:14:57 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.176 | 6081560639948308758 | OK | 0.574156 | 19.2776 |
| mpi-homo | lamplotm | 47e373f | "2026-05-08 14:14:57 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.23824 | 6081560639948308758 | OK | 0.791022 | 8.14492 |
| mpi-homo | lejkom | 763aaaa | "2026-05-09 20:05:19 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.68064 | 6081560639948308758 | OK | 0.70731 | 12.0312 |
| mpi-homo | lejkom | 763aaaa | "2026-05-09 20:05:19 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.711 | 6081560639948308758 | OK | 0.958104 | 1.48699 |
| mpi-homo | lipovss | 675f9e4 | "2026-05-10 16:06:33 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.41595 | 6081560639948308758 | OK | 0.500413 | 24.0537 |
| mpi-homo | lipovss | 675f9e4 | "2026-05-10 16:06:33 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.95026 | 6081560639948308758 | OK | 0.514593 | 23.0829 |
| mpi-homo | lopatad | 5173af2 | "2026-05-04 21:38:11 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.08938 | 6081560639948308758 | OK | 0.5513 | 20.6889 |
| mpi-homo | lopatad | 5173af2 | "2026-05-04 21:38:11 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.22765 | 6081560639948308758 | OK | 0.78728 | 8.30967 |
| mpi-homo | lovisekd | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.60295e-09 | 0 | MISMATCH | 4.22951e-10 | 749.897 |
| mpi-homo | lovisekd | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.63597e-09 | 0 | MISMATCH | 5.78172e-10 | 739.035 |
| mpi-homo | lukasej1 | bd3c5a3 | "2026-05-11 23:20:45 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 5.16353 | 6081560639948308758 | OK | 1.36244 | -10.7454 |
| mpi-homo | lukasej1 | bd3c5a3 | "2026-05-11 23:20:45 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 5.11884 | 6081560639948308758 | OK | 1.80906 | -20.5963 |
| mpi-homo | machhy | 119f180 | "2026-05-16 08:09:45 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.61598 | 6081560639948308758 | OK | 0.924521 | 2.72665 |
| mpi-homo | machhy | 119f180 | "2026-05-16 08:09:45 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 3.68284 | 6081560639948308758 | OK | 0.971746 | 0.995772 |
| mpi-homo | machotao | 62db3e1 | "2026-05-11 10:10:41 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.90711 | 6081560639948308758 | OK | 0.503207 | 23.8602 |
| mpi-homo | machotao | 62db3e1 | "2026-05-11 10:10:41 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.85772 | 6081560639948308758 | OK | 0.656544 | 14.6189 |
| mpi-homo | maliarm | f248943 | "2026-03-11 03:09:48 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.62217e-09 | 0 | MISMATCH | 4.28023e-10 | 749.483 |
| mpi-homo | maliarm | f248943 | "2026-03-11 03:09:48 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.66195e-09 | 0 | MISMATCH | 5.87354e-10 | 738.488 |
| mpi-homo | malydo | 7b79608 | "2026-05-09 14:30:55 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.83751 | 6081560639948308758 | OK | 0.6494 | 14.999 |
| mpi-homo | malydo | 7b79608 | "2026-05-09 14:30:55 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 5.22637 | 6081560639948308758 | OK | 1.37902 | -11.1656 |
| mpi-homo | masekmi2 | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.67441e-09 | 0 | MISMATCH | 4.41808e-10 | 748.381 |
| mpi-homo | masekmi2 | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.64921e-09 | 0 | MISMATCH | 5.82852e-10 | 738.755 |
| mpi-homo | meszard | f18c879 | "2026-05-11 09:35:54 +0000" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.54946 | 6081560639948308758 | OK | 0.672697 | 13.7744 |
| mpi-homo | meszard | f18c879 | "2026-05-11 09:35:54 +0000" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.49234 | 6081560639948308758 | OK | 0.880826 | 4.4088 |
| mpi-homo | mojikm | 861a978 | "2026-05-11 23:53:01 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.85468 | 6081560639948308758 | OK | 0.489372 | 24.8289 |
| mpi-homo | mojikm | 861a978 | "2026-05-11 23:53:01 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.40074 | 6081560639948308758 | OK | 0.495041 | 24.4287 |
| mpi-homo | mudraja1 | 3624aee | "2026-04-15 13:50:02 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.49903 | 6081560639948308758 | OK | 0.883189 | 4.31571 |
| mpi-homo | mudraja1 | 3624aee | "2026-04-15 13:50:02 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 3.36852 | 6081560639948308758 | OK | 0.888811 | 4.09526 |
| mpi-homo | novakj80 | 70710b0 | "2026-05-11 23:24:54 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 4.49983 | 6081560639948308758 | OK | 1.18732 | -5.96534 |
| mpi-homo | novakj80 | 70710b0 | "2026-05-11 23:24:54 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 4.92457 | 6081560639948308758 | OK | 1.74041 | -19.2521 |
| mpi-homo | pajonkf | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.65945e-09 | 0 | MISMATCH | 4.37859e-10 | 748.693 |
| mpi-homo | pajonkf | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.62556e-09 | 0 | MISMATCH | 5.74494e-10 | 739.257 |
| mpi-homo | pelikam3 | 52b02c6 | "2026-05-11 23:59:26 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.79547 | 6081560639948308758 | OK | 0.634542 | 15.8032 |
| mpi-homo | pelikam3 | 52b02c6 | "2026-05-11 23:59:26 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.66309e-09 | 0 | MISMATCH | 4.3882e-10 | 748.617 |
| mpi-homo | petruchm | 6337ec6 | "2026-05-02 11:13:12 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.74111 | 6081560639948308758 | OK | 0.723263 | 11.2563 |
| mpi-homo | petruchm | 6337ec6 | "2026-05-02 11:13:12 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.18464 | 6081560639948308758 | OK | 0.772079 | 8.98705 |
| mpi-homo | popovaks | 2fafde9 | "2026-05-16 21:42:30 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.70417 | 6081560639948308758 | OK | 0.602276 | 17.6164 |
| mpi-homo | popovaks | 2fafde9 | "2026-05-16 21:42:30 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.38261 | 6081560639948308758 | OK | 0.628671 | 16.1261 |
| mpi-homo | posaa | 0a7cbc3 | "2026-05-08 17:43:16 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 4.43314 | 6081560639948308758 | OK | 1.16972 | -5.44657 |
| mpi-homo | posaa | 0a7cbc3 | "2026-05-08 17:43:16 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 3.98887 | 6081560639948308758 | OK | 1.40972 | -11.9306 |
| mpi-homo | ref | 83d4b77 | "2026-04-18 21:35:42 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 3.62941 | 6081560639948308758 | OK | 0.957649 | 1.50349 |
| mpi-homo | ref | 83d4b77 | "2026-04-18 21:35:42 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.72132 | 6081560639948308758 | OK | 0.961751 | 1.35499 |
| mpi-homo | reznico | b087bd6 | "2026-05-08 13:38:29 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.15778 | 6081560639948308758 | OK | 0.569348 | 19.5698 |
| mpi-homo | reznico | b087bd6 | "2026-05-08 13:38:29 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.26511 | 6081560639948308758 | OK | 0.800519 | 7.73028 |
| mpi-homo | sadovskv | 5bacd1a | "2026-05-11 13:49:50 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.67935 | 6081560639948308758 | OK | 0.593503 | 18.1261 |
| mpi-homo | sadovskv | 5bacd1a | "2026-05-11 13:49:50 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.61291e-09 | 0 | MISMATCH | 4.25579e-10 | 749.682 |
| mpi-homo | schrodm | 85d095e | "2026-05-10 09:23:11 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.838477 | 6081560639948308758 | OK | 0.221239 | 52.4111 |
| mpi-homo | schrodm | 85d095e | "2026-05-10 09:23:11 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.974198 | 6081560639948308758 | OK | 0.344294 | 37.0456 |
| mpi-homo | sebaned | e4f9a07 | "2026-05-04 23:44:04 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.56603 | 6081560639948308758 | OK | 0.41321 | 30.7063 |
| mpi-homo | sebaned | e4f9a07 | "2026-05-04 23:44:04 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.47113 | 6081560639948308758 | OK | 0.519916 | 22.7254 |
| mpi-homo | shtabovv | 7683996 | "2026-05-07 17:40:40 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.726882 | 6081560639948308758 | OK | 0.191794 | 57.3732 |
| mpi-homo | shtabovv | 7683996 | "2026-05-07 17:40:40 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 0.7038 | 6081560639948308758 | OK | 0.248732 | 48.3415 |
| mpi-homo | snajdrvl | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.66682e-09 | 0 | MISMATCH | 4.39803e-10 | 748.539 |
| mpi-homo | snajdrvl | 4d2e6c0 | "2026-03-07 14:47:14 +0100" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.07153e-09 | 0 | MISMATCH | 7.32107e-10 | 730.834 |
| mpi-homo | stefanm4 | df73f4b | "2026-05-12 11:40:06 +0200" | avx512 | (64,65536,4) | all | (1024,262144,16) | 2319 | 1.62806 | 6081560639948308758 | OK | 0.575377 | 19.2038 |
| mpi-homo | stefanm4 | df73f4b | "2026-05-12 11:40:06 +0200" | avx | (64,65536,4) | all | (1024,262144,16) | 2319 | 2.19695 | 6081560639948308758 | OK | 0.579683 | 18.9448 |
